| Circle R Cowboys |
| Final Results by Category Main Match |
| | Saturday, June 18, 2011 | 12:23:57 PM | 6/18/2011 | | Page 1 of 1 |
| Category | Match | | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Final Totals |
| Standing | ALIAS | Final | | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time Rank |
| | Category: | | 49'r Class |
| | 1 | | J W Bantam | 2 | 27.22 | 4 | 32.09 | 3 | 44.55 | 2 | 25.35 | 1 | 28.57 | 5 | 157.78 | 15 |
| | 2 | | Rusty Finger | 5 | 31.01 | 7 | 37.59 | 6 | 60.50 | 9 | 34.01 | 6 | 26.46 | 2 | 189.57 | 30 |
| | 3 | | Clinton Kid | 17 | 37.40 | 12 | 65.28 | 20 | 73.93 | 17 | 46.46 | 16 | 40.46 | 14 | 263.53 | 79 |
| | 4 | | Gary O | 19 | 46.34 | 18 | 53.32 | 12 | 90.93 | 22 | 44.50 | 14 | 47.63 | 16 | 282.72 | 82 |
| | 5 | | Buffalo Terry | 24 | 50.05 | 22 | 83.73 | 23 | 104.01 | 24 | 75.01 | 24 | 73.07 | 23 | 385.87 | 116 |
| | Category: | | Cowboy |
| | 1 | | Spittoon O'tool | 4 | 21.15 | 1 | 31.47 | 2 | 71.06 | 14 | 27.73 | 4 | 28.08 | 4 | 179.49 | 25 |
| | 2 | | Digger Mike | 16 | 45.73 | 16 | 59.31 | 15 | 62.55 | 10 | 42.87 | 12 | 49.61 | 17 | 260.07 | 70 |
| | 3 | | Nacho Hombre | 22 | 45.90 | 17 | 65.04 | 18 | 90.10 | 21 | 58.45 | 22 | 62.39 | 22 | 321.88 | 100 |
| | Category: | | Classic Cowboy |
| | 1 | | Irish Dan | 6 | 35.85 | 11 | 35.25 | 4 | 55.57 | 7 | 34.75 | 7 | 30.89 | 7 | 192.31 | 36 |
| | 2 | | Snuffy John | 14 | 34.85 | 10 | 999.00 | 24 | 70.77 | 13 | 32.41 | 5 | 41.01 | 15 | 1,178.04 | 67 |
| | Category: | | Frontier Cartridge |
| | 1 | | Travelin Kid | 8 | 29.84 | 6 | 39.87 | 8 | 67.74 | 12 | 47.32 | 17 | 38.17 | 11 | 222.94 | 54 |
| | 2 | | Two Gun Dan | 10 | 51.85 | 23 | 38.37 | 7 | 44.03 | 1 | 53.67 | 20 | 34.26 | 8 | 222.18 | 59 |
| | 3 | | Mustang Bill | 13 | 37.46 | 13 | 45.89 | 9 | 54.30 | 6 | 44.64 | 15 | 82.77 | 24 | 265.06 | 67 |
| | Category: | | Gun Fighter |
| | 1 | | Hard Luck Kidd | 9 | 31.41 | 8 | 49.95 | 11 | 58.78 | 8 | 54.61 | 21 | 36.81 | 10 | 231.56 | 58 |
| | Category: | | Lady Wrangler |
| | 1 | | Jesse Jane | 18 | 54.28 | 24 | 61.06 | 17 | 65.99 | 11 | 41.91 | 11 | 52.18 | 19 | 275.42 | 82 |
| | Category: | | Senior |
| | 1 | | Blood Washed | 1 | 23.62 | 3 | 31.05 | 1 | 47.17 | 4 | 26.60 | 2 | 26.85 | 3 | 155.29 | 13 |
| | 2 | | Sid Slade | 7 | 23.42 | 2 | 56.28 | 14 | 45.96 | 3 | 49.38 | 18 | 29.26 | 6 | 204.30 | 43 |
| | 3 | | Panhandle Ranger | 11 | 40.11 | 15 | 60.47 | 16 | 72.05 | 15 | 35.51 | 8 | 36.29 | 9 | 244.43 | 63 |
| | 4 | | Hambone John | 23 | 47.67 | 19 | 77.66 | 21 | 85.73 | 20 | 68.72 | 23 | 61.21 | 21 | 340.99 | 104 |
| | Category: | | Senior Duelist |
| | 1 | | Chinky Jim | 15 | 39.81 | 14 | 55.09 | 13 | 74.15 | 18 | 41.86 | 10 | 39.64 | 13 | 250.55 | 68 |
| | 2 | | Turkey Creek Edwards | 20 | 47.77 | 20 | 78.67 | 22 | 96.93 | 23 | 43.71 | 13 | 38.94 | 12 | 306.02 | 90 |
| | 3 | | Half Fast Charlie | 21 | 49.75 | 21 | 65.25 | 19 | 72.13 | 16 | 51.65 | 19 | 51.19 | 18 | 289.97 | 93 |
| | Category: | | Wrangler |
| | 1 | | Stroud | 3 | 27.95 | 5 | 35.80 | 5 | 50.96 | 5 | 26.95 | 3 | 25.08 | 1 | 166.74 | 19 |
| | 2 | | T J Nitro | 12 | 34.38 | 9 | 47.45 | 10 | 81.73 | 19 | 38.03 | 9 | 53.52 | 20 | 255.11 | 67 |
| Page 1 |